Our Gifts Blessing Others:
Synod | $1,913 |
World Hunger | $3,307 |
Social Ministry | $1,160 |
Total Benevolence | $6,380 |
Synod | $3,103 |
World Hunger | $3,722 |
Social Ministry | $2,500 |
Total Benevolence | $9,325 |
Financial Update:
Gifts Received | $38,259 |
Facility Donations | $50 |
Expenses | $32,648 |
Balance | $5,661 |
Other Income | $826 |
CtK Net Income | $6,487 |
Gifts Received | $90,990 |
Facility Donations | $650 |
Expenses | $88,800 |
Balance | $2,840 |
Other Income | $947 |
CtK Net Income | $3,787 |
Endowment Fund Balance | $163,538 |
Worship Attendance:
Wednesday, April 3 | 75 |
Sunday, April 7, 8am | 52 |
Sunday, April 7, 10:30am | 57 |
Weekly Total | 184 |
Wednesday, April 10 | 9 |
Sunday, April 14, 8am | 67 |
Sunday, Sunday, April 14, 10:30am | 73 |
Weekly Total | 149 |
Maundy Thursday, April 18 | 45 |
Good Friday, April 19 | 55 |
Easter Eve Immersion, April 20 | 32 |
Holy Week Total |
132 |
Sunday, April 21, 6:30am Sonrise | 26 |
Sunday, April 21, 8am | 77 |
Sunday, April 21, 10:30am | 126 |
Easter Sunday Total | 229 |
Wednesday, April 24 | 2 |
Sunday, April 28, 8am | 63 |
Sunday, April 28, 10:30am | 41 |
Weekly Total | 106 |