Our Gifts Blessing Others:
Synod | $1,497 |
World Hunger | $415 |
Social Ministry | $3,653 |
Total Benevolence | $5,565 |
Synod | $13,094 |
World Hunger | $6,122 |
Social Ministry | $14,761 |
Total Benevolence | $33,977 |
Financial Update:
Gifts Received | $29,643 |
Facility Donations | N/A |
Expenses | $26, 335 |
Balance | $3,308 |
Other Income | $249 |
CtK Net Income | $3,557 |
CW Total | ($3,883) |
Gifts Received | $261,727 |
Facility Donations | $672 |
Expenses | $255,340 |
Balance | $7,064 |
Other Income | $1,112 |
CtK Net Income | $8,176 |
CW Total | ($15,503) |
Endowment Fund Balance | $169,143 |
Worship Attendance:
Wednesday, October 31 | 8 |
Sunday, November 4, 8am | 64 |
Sunday, November 4, 10:30am | 90 |
Weekly Total | 162 |
Wednesday, October 7 | 11 |
Sunday, October 11, Special Combined Worship, 9:30am | 112 |
Weekly Total | 123 |
Wednesday, November 14 | 9 |
Sunday, November 18, 8am | 50 |
Sunday, November 18, 10:30am | 64 |
Weekly Total | 123 |
Wednesday, November 21 | 5 |
Sunday, November 25, 8am | 48 |
Sunday, November 25, 10:30am | 69 |
Weekly Total | 122 |