Our Gifts Blessing Others:
Please note: CtK contribution statements are emailed quarterly from fin.sec@ctkdurango.org. Email churchadmin@ctkdurango.org with questions, corrections, or if you need a paper statement mailed. Thank you.
Synod | $ 1,749 |
World Hunger | $ 615 |
Social Ministry | $ 1,980 |
Total Benevolence | $ 4,344 |
Synod | $ 16,181 |
World Hunger | $ 11,418 |
Social Ministry | $ 17,891 |
Total Benevolence | $ 45,491 |
Financial Update:
Gifts Received | $25,309 |
Facility Donations | $ — |
Rental Income | $ 833 |
Expenses | $30,390 |
Net Operating Income | $ 4,248 |
Gifts Received | $ 232,082 |
Facility Donations | $ 90 |
Rental Income | $ 7,500 |
Expenses | $ 250,935 |
Net Operating Income | $ 11,263 |
Endowment Fund Balance | $ 201,627 |
Building Fund Balance | $ 12,664 |
Love Fund Balance | $ 25,254 |
Worship Attendance:
Date | Wed. 6pm | Sun. 9am | Sun. 10:30am |
October 3 |
38 P + 28 D | 22 P | |
October 6 |
0 P + 0 D | ||
October 10 | 62 P + 32 D | 35 P | |
October 13 | 4 P + 2 D | ||
October 17 | 46 P + 32 D | 32 P | |
October 20 |
12 P + 2 D | ||
October 24 | 35 P + 34 D | 21 P | |
October 27 | 3 P + 0 D | ||
October 31 | 40 P + 24 D | 27 P | |
Monthly Totals | 19 P + 4 D | 221 P + 150 D | 137 P |
Note: P = the number of People attending in-person worship at CtK.
D = the number of Devices signed into Zoom or Livestream, NOT the number of individuals (since more than one person can watch service on a single device.)