Our Gifts Blessing Others:
Synod | $ 1,602 |
World Hunger | $ 415 |
Social Ministry | $ 950 |
Total Benevolence | $ 2,967 |
Synod | $4,024 |
World Hunger | $1,445 |
Social Ministry | $4,202 |
Total Benevolence | $9,672 |
Financial Update:
Gifts Received | $26,696 |
Facility Donations | $ 100 |
Expenses | $26,331 |
Net Operating Income | $ 465 |
Gifts Received | $67,074 |
Facility Donations | $ 150 |
Expenses | $77,196 |
Net Operating Income | ($ 9,972) |
Endowment Fund Balance | $159,119 |
Worship Attendance:
April 1, Wednesday Behold 6pm | 40 |
April 5, Palm Sunday 9:15am | 154 |
April 8, Wednesday Behold 6pm | 36 |
Arpil 9, Maundy Thursday 6pm | 74 |
April 10, Good Friday 6pm | 82 |
April 12, Easter Sunday 9:15am | 156 |
Grand Total | 542 |
April 15, Wednesday Behold 6pm | 9 |
April 19, Sunday 9:15am | 72 |
April 22, Wednesday Behold 6pm | 12 |
April 26, Sunday 9:15am | 71 |
Grand Total | 164 |