Our Gifts Blessing Others:
Synod | $2,247 |
World Hunger | $425 |
Social Ministry | $2,576 |
Total Benevolence | $5,248 |
Synod | $17,920 |
World Hunger | $8,021 |
Social Ministry | $22,421 |
Total Benevolence | $48,363 |
Financial Update:
Gifts Received | $44,453 |
Facility Donations | $1,380 |
Expenses | $32,532 |
Balance | $13,301 |
Other Income | $1,258 |
CtK Net Income | $14,559 |
CW Total | $6,470 |
Gifts Received | $357,804 |
Facility Donations | $2,587 |
Expenses | $351,297 |
Balance | $9,103 |
Other Income | $3,358 |
CtK Net Income | $12,461 |
CW Total | ($17,878) |
Endowment Fund Balance | $154,149 |
Worship Attendance:
Wednesday, January 2 | 0 |
Sunday, January 6, 8am | 31 |
Sunday, January 6, 10:30am | 47 |
Weekly Total | 78 |
Wednesday, January 9-Festival of Light | 55 |
Sunday, January 13, 8am | 52 |
Sunday, January 13, 10:30am | 47 |
Weekly Total | 154 |
Wednesday, January 16 | 10 |
Sunday, January 20, 8am | 99 |
Sunday, January 20, 10:30am | 60 |
Weekly Total | 169 |
Wednesday, January 23 | 15 |
Sunday, January 27, 8am | 49 |
Sunday, January 27, 10:30am | 65 |
Weekly Total | 129 |