Our Gifts Blessing Others:
Please note: CtK contribution statements are emailed quarterly from fin.sec@ctkdurango.org. Email churchadmin@ctkdurango.org with questions, corrections, or if you need a paper statement mailed. Thank you.
Synod | $ 1,800 |
World Hunger | $ 415 |
Social Ministry | $ 1,050 |
Total Benevolence | $ 3,265 |
Synod | $ 3,362 |
World Hunger | $ 855 |
Social Ministry | $ 3,097 |
Total Benevolence | $ 7,314 |
Financial Update:
Gifts Received | $ 26,029 |
Facility Donations | $ |
Rental Income | $ 833 |
Expenses | $ 27,813 |
Net Operating Income | $ (951) |
Gifts Received | $ 48,587 |
Facility Donations | $ 269 |
Rental Income | $ 1,667 |
Expenses | $ 55,776 |
Net Operating Income | $ (5,253) |
Endowment Fund Balance | $ 186,651 |
Building Fund Balance | $ 10,385 |
Love Fund Balance | $ 27,002 |
Worship Attendance:
Date | Wed. 6pm | Sun. 9:30am |
March 2 |
32 P + 24 D | |
March 6 |
33 P + 53 D | |
March 9 |
8 P + 6 D | |
March 13 | 56 P + 38 D | |
March 16 |
0 P + 9 D | |
March 20 |
61 P + 33 D | |
March 23 | 6 P + 0 D | |
March 27 | 63 P + 36 D | |
March 30 | 9 P + 2 D | |
Monthly Totals | 55 P + 41 D | 213 P + 160 D |
Note: P = the number of People attending in-person worship at CtK.
D = the number of Devices signed into Zoom or Livestream, NOT the number of individuals (since more than one person can watch service on a single device.)